Cgame

Daily Limit: 0.0 / 10.0 SBD

Next Daily Reset:

Weekly Limit: 0.0 / 35.0 SBD

Next Weekly Reset:

Monthly Limit: 0.0 / 200.0 SBD

Next Monthly Reset:

Investment to the bot: 0.0 STEEM

Delegation to the bot: 0.0 VESTS (0.0000 SP)

Mentionator Premium for 3 days



Market delegations received:

From To Delegation (VESTS) Delegation (SP) Weeks Expires In Actions
investegg cgame 3858009.345331 VESTS ~ 1837.14730730047619047619047619 SP 4 2017-11-09 06:56:06 UTC
investegg cgame 2753691.979401 VESTS ~ 1311.281894952857142857142857143 SP 4 2017-11-09 07:15:11 UTC
investegg cgame 3858008.6505 VESTS ~ 1837.146976428571428571428571429 SP 4 2017-11-09 07:10:48 UTC
alketcecaj cgame 486795.219961 VESTS ~ 231.80724760047619047619047619 SP 4 2017-11-12 19:16:11 UTC
shellyduncan cgame 311517.58132 VESTS ~ 148.34170539047619047619047619 SP 4 2017-11-07 23:50:10 UTC
geronimo cgame 497797.512184 VESTS ~ 237.046434373333333333333333333 SP 4 2017-11-22 22:42:29 UTC
ebargains cgame 908920.179231 VESTS ~ 432.819132967142857142857142857 SP 4 2017-11-30 04:25:41 UTC
linuslee0216 cgame 671691.314878 VESTS ~ 319.853007084761904761904761905 SP 4 2017-12-03 15:26:29 UTC
riseofth cgame 372395.710335 VESTS ~ 177.331290635714285714285714286 SP 4 2017-11-20 08:50:08 UTC
neworleans cgame 390159.4834 VESTS ~ 185.79023019047619047619047619 SP 4 2017-11-30 12:30:59 UTC
wuhotan cgame 1054592.470797 VESTS ~ 502.186890855714285714285714286 SP 4 2017-11-28 10:22:16 UTC
globalvanguard cgame 1015131.729161 VESTS ~ 483.396061505238095238095238095 SP 4 2017-11-18 20:20:24 UTC
futurethinker cgame 319518.36005 VESTS ~ 152.151600023809523809523809524 SP 4 2017-11-19 14:14:05 UTC
shieha cgame 514244.175927 VESTS ~ 244.878179012857142857142857143 SP 4 2017-11-25 05:25:23 UTC

Expired Market delegations:

From To Delegation (VESTS) Delegation (SP) Weeks Expired On
globalvanguard cgame 1444039.8 VESTS ~ 687.638 SP 4 10/12/2017 02:59:07 pm
investegg cgame 382489.8 VESTS ~ 182.138 SP 4 10/15/2017 07:17:22 am
cryptomancer cgame 390994.8 VESTS ~ 186.188 SP 4 10/17/2017 12:19:15 pm
shieha cgame 317599.8 VESTS ~ 151.238 SP 4 10/20/2017 02:18:10 pm
haxx cgame 317599.8 VESTS ~ 151.238 SP 4 10/20/2017 09:37:08 pm
yefet cgame 315315.0 VESTS ~ 150.15 SP 4 10/25/2017 06:35:05 pm
klinckify cgame 413016.781772 VESTS ~ 196.674657986666666666666666667 SP 4 10/30/2017 01:02:05 pm
pro-analyst cgame 434815.907549 VESTS ~ 207.055194070952380952380952381 SP 4 11/01/2017 07:23:19 pm
carterx7 cgame 447562.802321 VESTS ~ 213.125143962380952380952380952 SP 4 11/04/2017 11:32:25 am