User Storcogato

Investment to the bot: 1.0 STEEM

Delegation to the bot: 210000.0 VESTS (100.0000 SP)



Market delegations given:

From To Delegation (VESTS) Delegation (SP) Weeks Payment Expires In
storcogato rtdcs 210000.0 VESTS ~ 100.0 SP 4 4.0 STEEM 2017-08-20 01:13:49 UTC
storcogato d-pend 525000.0 VESTS ~ 250.0 SP 4 10.0 STEEM 2017-08-17 06:08:21 UTC
storcogato jayloloman 1050000.0 VESTS ~ 500.0 SP 4 20.0 STEEM 2017-08-17 06:07:19 UTC
storcogato rusty-jernigan 1050000.0 VESTS ~ 500.0 SP 4 20.0 STEEM 2017-08-17 06:07:11 UTC
storcogato d-pend 525000.0 VESTS ~ 250.0 SP 4 10.0 STEEM 2017-08-17 05:42:20 UTC
storcogato animus 367500.0 VESTS ~ 175.0 SP 4 7.0 STEEM 2017-08-16 20:26:23 UTC
storcogato inquiringtimes 136500.0 VESTS ~ 65.0 SP 1 1.0 STEEM 2017-08-10 18:17:11 UTC
storcogato twigg 136500.0 VESTS ~ 65.0 SP 1 1.0 STEEM 2017-08-10 21:58:03 UTC
storcogato bereginja-steem 3675000.0 VESTS ~ 1750.0 SP 4 70.0 STEEM 2017-09-01 00:41:19 UTC
storcogato rtdcs 210000.0 VESTS ~ 100.0 SP 4 4.0 STEEM 2017-09-01 01:44:32 UTC
storcogato reneyusufbey 409500.0 VESTS ~ 195.0 SP 1 3.0 STEEM 2017-08-11 01:44:40 UTC
storcogato stonesteem 136500.0 VESTS ~ 65.0 SP 1 1.0 STEEM 2017-08-10 22:04:11 UTC
storcogato steemlit 136500.0 VESTS ~ 65.0 SP 1 1.0 STEEM 2017-08-11 16:21:12 UTC
storcogato duckmast3r 242235.0 VESTS ~ 115.35 SP 4 4.614 STEEM 2017-09-02 14:53:17 UTC
storcogato damla 420000.0 VESTS ~ 200.0 SP 4 8.0 STEEM 2017-08-31 22:35:27 UTC
storcogato gingerninja 184537.5 VESTS ~ 87.875 SP 4 3.515 STEEM 2017-09-02 14:53:25 UTC
storcogato sdwahine 136500.0 VESTS ~ 65.0 SP 1 1.0 STEEM 2017-08-12 14:54:12 UTC
storcogato discordia 2259600.0 VESTS ~ 1076.0 SP 4 43.04 STEEM 2017-08-31 23:19:19 UTC
storcogato haiku 136500.0 VESTS ~ 65.0 SP 1 1.0 STEEM 2017-08-11 22:17:11 UTC
storcogato duckmast3r 217035.0 VESTS ~ 103.35 SP 4 4.134 STEEM 2017-08-25 04:38:05 UTC
storcogato killerwhale 210000.0 VESTS ~ 100.0 SP 4 4.0 STEEM 2017-09-01 22:16:09 UTC
storcogato killerwhale 210000.0 VESTS ~ 100.0 SP 4 4.0 STEEM 2017-09-01 02:34:34 UTC
storcogato rtdcs 210000.0 VESTS ~ 100.0 SP 4 4.0 STEEM 2017-08-27 02:40:12 UTC

Expired Market delegations:

From To Delegation (VESTS) Delegation (SP) Weeks Payment Expired On
storcogato steemtools 18837000.0 VESTS ~ 8970.0 SP 1 138.0 STEEM 07/27/2017 12:44:01 am
storcogato centerlink 409500.0 VESTS ~ 195.0 SP 1 3.0 STEEM 07/28/2017 12:43:23 am
storcogato bellyrub 3805074.0 VESTS ~ 1811.94 SP 1 27.876 STEEM 07/28/2017 12:43:30 am
storcogato zorro7 212394.0 VESTS ~ 101.14 SP 1 1.556 STEEM 07/29/2017 12:45:19 am
storcogato vsteems 273000.0 VESTS ~ 130.0 SP 1 2.0 STEEM 08/03/2017 12:39:42 am
storcogato dropahead 136500.0 VESTS ~ 65.0 SP 1 1.0 STEEM 08/07/2017 12:36:30 am
storcogato coinkingz 136500.0 VESTS ~ 65.0 SP 1 1.0 STEEM 08/09/2017 12:36:00 am
storcogato stonesteem 136500.0 VESTS ~ 65.0 SP 1 1.0 STEEM 08/09/2017 12:36:06 am